Note: This report concentrates on Year 1 only and does not comment on the construction and operation of a pavilion.
- Outdoor Users Contributions
Outdoor User Contribution | ||
Cricket Club | 6,100 | Details required for how this sum is arrived at |
Youth Football | 2.040 | This sum seems extremely small considering the number of players and the number of matches. Full disclosure of income is required. |
Senior Football Club | ||
Walking Football | 600 | The WF Club plays about 40 times per year and white lines its own pitch. It also loans the Club/Charity use of its white lining machine |
Other Sources | ||
Parish Council Contribution | 20,000 | Please see further report on this sum |
Refreshment sales profit | 2,000 | Details required |
Fundraising, Charitable activities and events | 2,500 | Details required |
Sponsorship | 6,000 | Details required |
HBO old sports foundation | 1,000 | Details required |
Grants (based Pitch Power grant already secured by Youth FC | 7.400 | Details required |
Donations and legacies | 1,200 | Details required |
- Outdoor Costs
Plan Costs | Suggested Costs | ||
Pitch Maintenance | |||
Football | 8,740 | Nil | Sport related only |
Cricket | 6,120 | Nil | Sport related only |
Grass Cutting | 1.920 | Nil | Sport related only |
Outer Surrounds | |||
Grass Cutting | 2,000 | 1,500 | Cost based on data supplied by PC. 25 cuts @ 3 hrs per cut x £20 plus £60 for cutting and strimming wildlife areas |
Strimming | 1,500 | Nil | Please provide proof that this is carried out |
Roadway and Carpark | |||
Maintenance | If professionally laid this cost should be zero | ||
Path replacement fund | Approx. cost £60k. Guarantees? | ||
Trees | |||
Annual tree survey | 700 | Nil | This work should be carried out by the Parish Council |
Tree work | 2000 | Nil | |
Fencing | |||
Fence repair | 800 | 888 | Cost of repairs and replacement to fences and gates, based on an average cost over the last 5 years. |
Gates | 400 | ||
Fence replacement (15 years) | 800 | ||
Litter and Bins | |||
Emptying bins | 1710 | 855 | Based on 50% |
Bin repairs | 200 | 100 | Based on 50% |
Landscaping and Nature | |||
Children’s Gardening Project | 500 | Nil | Not allowed until the Club/Charity has the money to fund it, or the Parish Council sanction it. |
Wildflower and naturalising bulb planting | 500 | Nil | |
Bee friendly areas | 500 | Nil | |
Seating Area | |||
Bench maintenance | 1,600 | Nil | The benches are generally situated on the outer areas and any works, which should be minimal must be sanctioned by the Parish Council |
Bench replacement | 800 | Nil | |
Toilets | |||
Portable toilet and servicing | 1820 | Nil | Sport related only |
Pétanque Court | |||
Pétanque court maintenance | 400 | 200 | Some minor weed killing and mowing the perimeter. |
Equipment Maintenance | |||
Servicing | 2,240 | Nil | Agreement required for the free use of the tractor for grass cutting to the non-sport related areas in return to gifting the Club/Charity all grass cutting machinery. |
Machinery replacement fund | 2,500 | Nil | |
HSE Outside (not included elsewhere) | |||
ROSPA outdoor checks | 800 | 75 | Based on 2024 cost. |
- General Costs
Plan Costs | Suggested Costs | ||
Insurances | |||
Public liability | 700 | 308 | Based on 2024 cost |
Buildings and equipment | 800 | Nil | Sport related only |
Tractor road insurance | 350 | Nil | The cost for insuring the tractor for road use must be included in any charges made by the Club, if and when areas outside of the village green are cut. |
Banking and Accountancy | |||
Bank charges | 250 | Sports related only | |
Audit costs | 500 | Sports related only | |
Admin costs | 1000 | Sports related only | |
Services | |||
Rates | |||
Water Rates | 400 | Sports related only | |
Electricity | 300 | Sports related only | |
Licences | |||
Licencing fees | |||
Music licence | |||
Management Costs | |||
Locking and security | 100 | Nil | Sports related only |
- Conclusion
The Business Plan is far from a complete document in detailing how the Club/Charity will raise their funds to become self-supporting. Both the income and expenditure require expanding to the point where the costs can be thoroughly checked.
The Plan, at the moment, appears to have been compiled simply to justify a grant in the region of £20,000 to be paid annually and by extrapolating out the figures it would appear that this subsidy may be required, on a reducing balance, for the next 20 years or so. Please note this is what the Business Plan is suggesting and not the terms of the sub-lease, which says something quite different. However, without a proper forecast it is anyone’s guess what the future may hold.
We have attempted to show that the true cost to maintain the areas outside of the pitches will be somewhere in the region of £4k to £5k per annum However, we appreciate that, when taking on the responsibility of maintaining the village green there will need to be subsidies provided by the Parish Council. There must be an agreed end to any subsidies being given and without accurate figures this cannot be forecast.
Until an accurate Business Plan can be produced, which is approved by the Parish Council and its advisors and also the majority of the village then the signing of a sub-lease must be considered out of the question.